Name | Number | Position | Height | Weight | Year | Hometown (High School) |
---|---|---|---|---|---|---|
Jackson Bode | 1 | C/MIF | 5-6 | 150 | So. | New Ulm |
Logan Nordby | 2 | OF | 5' 8" | 148 | Fr. | Virginia |
Gage Kracht | 3 | SS/P/C | 5' 8" | 148 | Fr. | Belle Fourche |
Dawson Tweet | 5 | 2B/OF/C | 5-10 | 180 | So. | Major Pratt |
Cole Meyer | 7 | OF | 5-9 | 180 | So. | Mesabi East |
Joe Berset | 8 | P | 6' 0" | 150 | Fr. | Minnetonka |
Andrew Torrel | 9 | C/MIF | 5-9 | 155 | Fr. | Eveleth-Gilbert |
Nick Peters | 10 | SS/P | 5' 8" | 170 | Fr. | Virginia |
Gabriel Soto | 11 | MIF/P | 6-0 | 170 | So. | Catalina Foothills |
Mason Carlson | 13 | OF/P | 6' 5" | 188 | Fr. | Virginia |
Breydan Carson | 17 | P | 5' 10" | 235 | Fr. | Ironwood Ridge, AZ |
Tom Nemanich | 18 | 1B/P | 6-3 | 190 | Fr. | Virginia |
Max Grundhofer | 19 | C/1B | 6-1 | 225 | So. | Waconia |
Emmot Nathan | 20 | P/C/3B | 6" 1" | 185 | Fr. | Roosevelt |
Alex Fijal | 21 | P/1B | 6' 4" | 215 | Fr. | Shaftesbury |
Brandon Lind | 22 | P/1B/OF | 6' 3" | 195 | Fr. | Eveleth-Gilbert |
Cole Schaefer | 23 | OF/P | 6' 2" | 160 | Fr. | Virginia |
Daniel Moore | 24 | 3B/P | 5' 8" | 200 | Fr. | Virginia |
Iain Agee | 25 | P | 6' | 280 | Fr. | Ironwood |
Roster (PDF Version - Click Here)
Head Coach: Chris Vito (MSU Moorhead, 1995) | |||||||
Assistant Coach: Dave Kunz | |||||||
Volunteer Assistant: Devin Mayry | |||||||
Statistician: Jesse Bennett |