Name | Number | Position | Height | Weight | Year | Hometown (High School) |
---|---|---|---|---|---|---|
Lyric Radford | 0 | SG | 6'2 | 170lbs | So | Minnetonka (MN) |
Mark Campbell | 2 | SG | 6'2 | 169lbs | Fr | Minneapolis Patrick Henry (MN) |
Nataj Sanders | 5 | SF | 6'1 | 187lbs | Fr | Campbellsville (KY) |
Mohammed Mohamud | 10 | SG | 6'3" | Fr | Minneapolis Edison (MN) | |
Ziaire Davis | 11 | PF | 6'4" | Fr | Olney Charter (PA) | |
Jaylen Cooper | 12 | PG | 5'8" | Fr | Twin Cities Academy (MN) | |
Franciso Moreno III | 13 | PG | 5'5" | Fr | De La Salle (MN) | |
Arius Spearman | 15 | SF | 6'0" | Fr | Minneapolis Patrick Henry (MN) | |
Louis Carter | 20 | SF | 6'2" | Fr | Como Park (MN) | |
Julian Beltre | 21 | PG | 5'10" | Fr | Lake Brantley (FL) | |
Mustafa Salad | 22 | PF/C | 6'5" | Fr | Minneapolis Roosevelt (MN) | |
TQ Wair | 23 | SG | 5'9" | So | Minneapolis North (MN) | |
Johnny Spencer | 24 | SF/PF | 6'5" | Fr | Minneapolis Edison (MN) | |
Artenquis King | 30 | SG | 6'0" | Fr | Vashon (MO) | |
Michael Johnson | 34 | PF/C | 6'4" | Fr | FAIR School (MN) |
Head Coach: Tamara Moore
Assistant Coaches: Matt Breeden
Statistician: Jesse Bennett
Manager: Roger Rhodes
Athletic Director: Brad Scott
Athletic Trainer: Brad Kern - Essentia Health
Provost: Shelly McCauley Jugovich