Name | Number | Position | Height | Year | Hometown (High School) |
---|---|---|---|---|---|
Taylor Mejdrich | 3 | OH | 5' 8" | S | Orr, MN (Northwoods) |
RayAnna Wolden | 5 | DS/OH | 5' 7" | F | Indus, MN (Indus) |
Emma Swanson | 7 | OH | 5' 8" | F | Two Harbors, MN (Two Harbors) |
Carlee Maly | 11 | OH | 5' 10" | F | Meadowlands, MN (South Ridge) |
Lara Poderzay | 12 | S | 5' 6" | F | Soudan, MN (North East Range) |
Sophie Christofferson | 14 | DS/OH | 5' 9" | F | Virginia, MN (Virginia) |
Winter Sainio | 15 | MB | 6' 0" | F | Ely, MN (Ely) |
Sakhia Howard-Reynolds | 16 | S | 5' 9" | F | Columbia Heights, MN (Columbia Heights) |
Camryn Olsen | 18 | MB | 5' 10" | F | Cotton, MN (South Ridge) |
MRC Volleyball Roster 2021-22.pdf (PDF Version)
Head Coach: Sara Matuszak
Assist. Coach: Tamara Moore, Jesse Bennett
Statisticians: Jesse Bennett
Manager: Tianna Clayton, Jase Matuszak
Athletic Director: Brad Scott
Provost: Shelly McCauley-Jugovich
Athletic Trainer: Brad Kern-Orthopedic Associates