Name | Number | Position | Year | Hometown (High School) |
---|---|---|---|---|
Hailey Aho | 4 | G | So. | Virginia, MN (Virginia) |
Haley Hansen | 14 | F | So. | Cherry |
Christianna Monger | 15 | G | Fr. | Jennings (MO) |
Jazmine Manning | 22 | G | Fr. | Neville (LA) |
Ashley Sanders | 24 | G | Fr. | Neville (LA) |
Olivia Suihkonen | 33 | F | Fr. | Virginia |
Roster 2019-2020 (PDF Version)
Head Coach: Brad Matuszak
Assistant Coaches: Gage Rautio, Shawna Wiese
Statistician: Jesse Bennett
Athletic Director: Brad Scott
Provost: Shelly McCauley-Jugovich
Athletic Trainer: Brad Kern-Essentia Health